Compare Accounts
Feature | Oak Checking | Thrive Cash Back | Thrive Rewards | Secure Checking |
---|---|---|---|---|
Opening Deposit | $100 | $50 | $50 | $50 |
Minimum Balance to Avoid Service Fee | $100 average balance | None | None | None |
Monthly Service Fee | $5 | No monthly fees, ever | No monthly fees, ever | $5.99 or $5.50 for eStatement accounts |
Interest | No | No | Yes, on balances up to $25,000 if qualifications are met | Tiered Rates |
Cash Back on Debit Card Purchases | No | Yes | No | No |
Free | Free | Free | Free | |
Free | Free | Free | Free | |
Free | Free | Free | Free | |
Overdraft Protection 4 | Available | No | No | Available |
Overdraft Forgiveness 5 | No | No | No | Yes |
ATM Reimbursement 6 | No | Yes, when you qualify | Yes, when you qualify | Yes |
Available | Required | Required | Available | |
Special Benefits | – | – | – | IDProtect®, Cell Phone Protection, AD&D Insurance, Travel & Leisure Discounts, $hopping Rewards™, Debit Advantage™ & Family Health Discounts |
2 Call (888) 255-7372 for current interest rates.
3 Non-proprietary ATM fees may apply.
4 Subject to credit approval.
5 Coupon for one overdraft reimbursement on accounts opened after 2/1/2017 - upon request.
6 Refund SB & foreign bank fee. Limit 2 transactions per month. Refund within 45 days of transaction, receipt required. For more detailed disclosures please contact us at (269) 651-9345. Disclosures will be mailed or delivered within 10 business days upon request.
For more detailed disclosures please contact us at 269-651-9345. Disclosures will be mailed or delivered within 10 business days upon request.